تاریخ : 24/04/99 لیست فروش شماره 3 کابل های برق | ||||||||||||
کابل | افشان | مفتول | کابل | افشان | مفتول | سایز | افشان | مفتول | ارت | |||
2×0/50 | 26,800 | 5 x 1 | 103,600 | 1×0/50 | 10,100 | 10,580 | 10,150 | |||||
2×0/75 | 37,500 | 5 x 1/5 | 145,200 | 164,000 | 1×0/75 | 14,200 | 16,090 | 14,250 | ||||
2 x 1 | 45,510 | 5 x 2/5 | 235,400 | 255,000 | 1 x 1 | 18,190 | 20,580 | 18,240 | ||||
2 x 1/5 | 62,500 | 81,000 | 5 x 4 | 357,400 | 389,100 | 1 x 1/5 | 24,300 | 28,250 | 24,350 | |||
2 x 2/5 | 100,500 | 112,000 | 5 x 6 | 525,900 | 576,400 | 1 x 2/5 | 40,180 | 44,850 | 40,260 | |||
2 x 4 | 154,500 | 161,000 | 5 x 10 | 876,000 | 940,000 | 1 x 4 | 64,480 | 74,810 | 64,580 | |||
2 x 6 | 227,200 | 229,100 | 5 x 16 | 1,360,900 | 1,510,000 | 1 x 6 | 94,510 | 109,890 | 94,660 | |||
2 x 10 | 373,100 | 387,300 | 5 x 25 | 2,236,000 | 2,292,600 | 1 x 10 | 160,380 | 180,900 | 160,580 | |||
2 x 16 | 563,800 | 606,000 | 5 x 35 | 3,100,000 | 3,182,000 | 1 x 16 | 255,000 | 290,900 | 255,300 | |||
3×0/75 | 51,400 | 3×25/16 | 1,541,000 | 1,583,000 | 1 x 25 | 388,400 | 435,200 | 388,800 | ||||
3x 1 | 63,000 | 3×35/16 | 2,116,000 | 2,150,000 | 1 x 35 | 564,400 | 629,100 | 564,900 | ||||
3x 1/5 | 89,500 | 106,500 | 3×50/25 | 1 x 50 | 826,000 | 891,900 | 826,600 | |||||
3x 2/5 | 143,000 | 152,000 | 3×70/35 | 1 x 95 | 1,171,400 | 1,281,500 | 1,172,100 | |||||
3 x 4 | 222,000 | 241,000 | 3×95/50 | 1 x 95 | 1,522,500 | 1,752,000 | 1,523,300 | |||||
3 X 6 | 322,400 | 351,100 | جوش D12 | 385,300 | 2×0/50 نایلون | 21,080 | ||||||
3 X 10 | 538,000 | 568,400 | جوش D14 | 585,800 | 2×0/75 نایلون | 30,300 | ||||||
3 X 16 | 828,000 | 910,000 | جوش D16 | 800,000 | 2 x 1 زیر گچی | 25,500 | ||||||
3 X 25 | 1,332,000 | 1,352,000 | جوش D18 | 1,127,100 | 2 x 1/5 زیر گچی | 42,900 | ||||||
3 x 35 | 1,894,000 | 2,015,000 | 1×6+6 | 255,100 | 3 x 1 زیر گچی | 36,100 | ||||||
3 x 50 | 1×10+10 | 388,200 | 3 x 1/5 زیر گچی | 63,600 | ||||||||
4×0/75 | 69,000 | 3×6+6 | 511,700 | 4 x 1 کولری | 78,000 | |||||||
4 x 1 | 82,000 | 3×10+10 | 856,900 | 4 x 1/5 کولری | 121,000 | |||||||
4X 1/5 | 115,500 | 142,000 | کابل با هادی الو مینیوم NAYY | |||||||||
4X 2/5 | 186,500 | 217,000 | 1 X 16 | 2X 10 | 5X 25 | |||||||
4 x 4 | 290,500 | 305,500 | 1 X 25 | 2X 16 | 5X 35 | |||||||
4 x 6 | 423,600 | 439,600 | 1 X 35 | 4X 10 | 3X 25/16 | |||||||
4 x 10 | 713,700 | 717,200 | 1 X 50 | 4x 16 | 3x 35/16 | |||||||
4 x 16 | 1,093,000 | 1,152,300 | 1 X 70 | 4x 25 | 3x 50/25 | |||||||
4 x 25 | 1,820,000 | 1,845,200 | 1 x 95 | 4x 35 | 3x 70/35 | |||||||
4 x 35 | 2,482,000 | 2,550,000 | 5x 16 | 3x 95/50 | ||||||||
تاریخ : 99/04//24 لیست فروش شماره 3 کابلهای کنترل و شیلددار | |||||||||
سایز | قیمت | سایز | قیمت | سایز | قیمت | سایز | قیمت | ||
5 x0/50 | 60,200 | 5 x0/75 | 84,100 | 5 x 1 | 103,600 | 5 x 1/5 | 145,200 | ||
6 x0/50 | 72,100 | 6 x0/75 | 101,100 | 6 x 1 | 127,400 | 6 x 1/5 | 176,000 | ||
7 x0/50 | 80,400 | 7 x0/75 | 113,900 | 7 x 1 | 145,000 | 7 x 1/5 | 202,500 | ||
8 x0/50 | 97,400 | 8 x0/75 | 134,400 | 8 x 1 | 167,500 | 8 x 1/5 | 234,000 | ||
10 x0/50 | 124,700 | 10 x0/75 | 173,400 | 10 x 1 | 209,100 | 10 x 1/5 | 293,600 | ||
12 x0/50 | 146,000 | 12 x0/75 | 200,900 | 12 x 1 | 248,100 | 12 x 1/5 | 352,200 | ||
14 x0/50 | 167,500 | 14 x0/75 | 234,300 | 14 x 1 | 296,500 | 14 x 1/5 | 410,000 | ||
16 x0/50 | 193,000 | 16 x0/75 | 265,400 | 16 x 1 | 331,900 | 16 x 1/5 | 455,900 | ||
20 x0/50 | 239,100 | 20 x0/75 | 324,200 | 20 x 1 | 413,500 | 20 x 1/5 | 569,900 | ||
24 x0/50 | 292,900 | 24 x0/75 | 396,000 | 24 x 1 | 498,600 | 24 x 1/5 | 685,400 | ||
NYSLCY کابلهای کنترل شیلددار
قیمت | سایز | قیمت | سایز | قیمت | سایز | قیمت | سایز |
264,000 | 7 X 1/5 | 226,100 | 4 X 2/5 | 87300 | 3 X0/75 | 47,580 | 2 X0/50 |
371,500 | 7 X 2/5 | 376,000 | 4 X 4 | 93000 | 3X 1 | 64,980 | 2 X0/75 |
287,000 | 10 X 1 | 133,100 | 5 X0/75 | 120500 | 3X 1/5 | 70,180 | 2 X 1 |
379,900 | 10 X 1/5 | 140,600 | 5X 1/5 | 178500 | 3X 2/5 | 90,700 | 2 X 1/5 |
333,600 | 12 X 1 | 181,900 | 5 X 1/5 | 297600 | 3 X 4 | 125,000 | 2 X 2/5 |
466,400 | 12 X 1/5 | 274,900 | 5X 2/5 | 111100 | 4 X0/75 | 202,600 | 2 X 4 |
154,100 | 7 X0/75 | 125100 | 4 X 1 | 296,000 | 2 X 6 | ||
187,900 | 7 X 1 | 161000 | 4X 1/5 | 67,700 | 3 X0/50 |